Changes to trading hours for Christmas and New Year 2025
BY TIOmarkets
|December 18, 2025Due to the upcoming Christmas and New Year holidays, the trading hours for some instruments and markets will be affected.
See the changes to the trading schedule below.
Changes to market hours
All times are UTC +2
Wednesday 24th December
| FX | Normal Hours |
| Metals | Early close 20:45 |
| Crypto | Normal Hours |
| UKOIL | Early close 21:00 |
| USOIL | Early close 20:45 |
| GAS | Early Close 20:30 |
| DE30 | Pricing Off |
| JP225 | Early close 20:15 |
| DJ | Early close 20:15 |
| NAS | Early close 20:15 |
| S&P500 | Early close 20:15 |
| US2000 | Early close 20:15 |
| HK50 | Early close 06:00 |
| AUS200 | Early close 05:30 |
| ESP35 | Early close 15:00 |
| STOXX50 | Pricing Off |
| CAC40 | Early close 15:00 |
| SWI20 | Pricing Off |
| SSE50 | Normal Hours |
| AEX25 | Early close 15:00 |
| UK100 | Early close 14:50 |
| DJ.H25 | Early close 20:15 |
| NAS.U25 | Early close 20:15 |
| SP.U25 | Early close 20:15 |
| USA Shares | Early close 20:00 |
| German Shares | Pricing Off |
| UK Shares | Early close 14:30 |
Thursday 25th December
| FX | Pricing Off |
| Metals | Pricing Off |
| Crypto | Normal Hours |
| UKOIL | Pricing Off |
| USOIL | Pricing Off |
| GAS | Pricing Off |
| DE30 | Pricing Off |
| JP225 | Pricing Off |
| DJ | Pricing Off |
| NAS | Pricing Off |
| S&P500 | Pricing Off |
| US2000 | Pricing Off |
| HK50 | Pricing Off |
| AUS200 | Pricing Off |
| ESP35 | Pricing Off |
| STOXX50 | Pricing Off |
| CAC40 | Pricing Off |
| SWI20 | Pricing Off |
| SSE50 | Pricing Off |
| AEX25 | Pricing Off |
| UK100 | Pricing Off |
| DJ.U25 | Pricing Off |
| NAS.H25 | Pricing Off |
| SP.H25 | Pricing Off |
| USA Shares | Pricing Off |
| German Shares | Pricing Off |
| UK Shares | Pricing Off |
Friday 26th December
| FX | Normal Hours |
| Metals | Normal Hours |
| Crypto | Normal Hours |
| UKOIl | Normal Hours |
| USOIL | Normal Hours |
| GAS | Normal Hours |
| DE30 | Pricing Off |
| JP225 | Normal Hours |
| DJ | Normal Hours |
| NAS | Normal Hours |
| S&P500 | Normal Hours |
| US2000 | Normal Hours |
| HK50 | Pricing Off |
| AUS200 | Pricing Off |
| ESP35 | Pricing Off |
| STOXX50 | Pricing Off |
| CAC40 | Pricing Off |
| SWI20 | Pricing Off |
| SSE50 | Normal Hours |
| AEX25 | Pricing Off |
| UK100 | Pricing Off |
| DJ.U25 | Normal Hours |
| NAS.U25 | Normal Hours |
| SP.U25 | Normal Hours |
| USA Shares | Normal Hours |
| German Shares | Pricing Off |
| UK Shares | Pricing Off |
Monday 29th December
| FX | Early close 15:00 |
| Metals | Normal Hours |
| Crypto | Normal Hours |
| UKOIl | Normal Hours |
| USOIL | Normal Hours |
| GAS | Normal Hours |
| DE30 | Late Open 02:15 |
| JP225 | Normal Hours |
| DJ | Normal Hours |
| NAS | Normal Hours |
| S&P500 | Normal Hours |
| US2000 | Normal Hours |
| HK50 | Normal Hours |
| AUS200 | Normal Hours |
| ESP35 | Normal Hours |
| STOXX50 | Normal Hours |
| CAC40 | Normal Hours |
| SWI20 | Normal Hours |
| SSE50 | Normal Hours |
| AEX25 | Normal Hours |
| UK100 | Normal Hours |
| DJ.U25 | Normal Hours |
| NAS.U25 | Normal Hours |
| SP.U25 | Normal Hours |
| USA Shares | Normal Hours |
| German Shares | Normal Hours |
| UK Shares | Normal Hours |
Tuesday 30th December
| FX | Normal Hours |
| Metals | Normal Hours |
| Crypto | Normal Hours |
| UKOIl | Normal Hours |
| USOIL | Normal Hours |
| DE30 | Normal Hours |
| JP225 | Normal Hours |
| DJ | Normal Hours |
| S&P500 | Normal Hours |
| US2000 | Normal Hours |
| HK50 | Normal Hours |
| AUS200 | Normal Hours |
| ESP35 | Normal Hours |
| STOXX50 | Normal Hours |
| CAC40 | Normal Hours |
| SWI20 | Normal Hours |
| SSE50 | Normal Hours |
| AEX25 | Normal Hours |
| UK100 | Normal Hours |
| DJ.U25 | Normal Hours |
| NAS.U25 | Normal Hours |
| SP.U25 | Normal Hours |
| USA Shares | Normal Hours |
| German Shares | Early Close 15:00 |
| UK Shares | Normal Hours |
Wednesday 31st December
| FX | Normal Hours |
| Metals | Normal Hours |
| Crypto | Normal Hours |
| UKOIL | Early Close 22:00 |
| USOIL | Normal Hours |
| GAS | Normal Hours |
| DE30 | Pricing Off |
| JP225 | Normal Hours |
| DJ | Normal Hours |
| NAS | Normal Hours |
| S&P500 | Normal Hours |
| US2000 | Normal Hours |
| HK50 | Early Close 06:00 |
| AUS200 | Early close 05:30 |
| ESP35 | Early Close 15:00 |
| STOXX50 | Pricing Off |
| CAC40 | Normal Hours |
| SWI20 | Pricing Off |
| SSE50 | Normal Hours |
| AEX25 | Early close 14:00 |
| UK100 | Early Close 14:50 |
| DJ.H25 | Normal Hours |
| NAS.H25 | Normal Hours |
| SP.H25 | Normal Hours |
| USA Shares | Normal Hours |
| German Shares | Pricing Off |
| UK Shares | Early close 14:30 |
Thursday 1st January
| FX | Pricing Off |
| Metals | Pricing Off |
| Crypto | Pricing Off |
| UKOIL | Normal Hours |
| USOIL | Pricing Off |
| GAS | Pricing Off |
| DE30 | Pricing Off |
| JP225 | Pricing Off |
| DJ | Pricing Off |
| NAS | Pricing Off |
| S&P500 | Pricing Off |
| US2000 | Pricing Off |
| HK50 | Pricing Off |
| AUS200 | Pricing Off |
| ESP35 | Pricing Off |
| STOXX50 | Pricing Off |
| CAC40 | Pricing Off |
| SWI20 | Pricing Off |
| SSE50 | Pricing Off |
| AEX25 | Pricing Off |
| UK100 | Pricing Off |
| DJ.H25 | Pricing Off |
| NAS.H25 | Pricing Off |
| SP.H25 | Pricing Off |
| USA Shares | Pricing Off |
| German Shares | Pricing Off |
| UK Shares | Pricing Off |
Friday 2nd January
| FX | Normal Hours |
| Metals | Normal Hours |
| Crypto | Normal Hours |
| UKOIl | Normal Hours |
| USOIL | Normal Hours |
| GAS | Normal Hours |
| DE30 | Late Open 02:15 |
| JP225 | Normal Hours |
| DJ | Normal Hours |
| NAS | Normal Hours |
| S&P500 | Normal Hours |
| US2000 | Normal Hours |
| HK50 | Normal Hours |
| AUS200 | Normal Hours |
| ESP35 | Normal Hours |
| STOXX50 | Normal Hours |
| CAC40 | Normal Hours |
| SWI20 | Pricing off |
| SSE50 | Normal Hours |
| AEX25 | Normal Hours |
| UK100 | Normal Hours |
| DJ.U25 | Normal Hours |
| NAS.U25 | Normal Hours |
| SP.U25 | Normal Hours |
| USA Shares | Normal Hours |
| German Shares | Normal Hours |
| UK Shares | Normal Hours |
If you have any questions, our customer support team will be happy to help.

Risk disclaimer: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Never deposit more than you are prepared to lose. Professional client’s losses can exceed their deposit. Please see our risk warning policy and seek independent professional advice if you do not fully understand. This information is not directed or intended for distribution to or use by residents of certain countries/jurisdictions including, but not limited to, USA & Countries included in the OFAC sanction list. The Company holds the right to alter the aforementioned list of countries at its own discretion.
TIOmarkets offers an exclusively execution-only service. The views expressed are for information purposes only. None of the content provided constitutes any form of investment advice. The comments are made available purely for educational and marketing purposes and do NOT constitute advice or investment recommendation (and should not be considered as such) and do not in any way constitute an invitation to acquire any financial instrument or product. TIOmarkets and its affiliates and consultants are not liable for any damages that may be caused by individual comments or statements by TIOmarkets analysis and assumes no liability with respect to the completeness and correctness of the content presented. The investor is solely responsible for the risk of his/her investment decisions. The analyses and comments presented do not include any consideration of your personal investment objectives, financial circumstances, or needs. The content has not been prepared in accordance with any legal requirements for financial analysis and must, therefore, be viewed by the reader as marketing information. TIOmarkets prohibits duplication or publication without explicit approval.
Join us on social media

Behind every blog post lies the combined experience of the people working at TIOmarkets. We are a team of dedicated industry professionals and financial markets enthusiasts committed to providing you with trading education and financial markets commentary. Our goal is to help empower you with the knowledge you need to trade in the markets effectively.
Related Posts





